49 players active · 66 paid members total · 10 completed tournaments · Last updated through Sep 12, 2026
Rank Player Total Points Events Avg / Event PoY Bonus
1 Joe Gamez 590 9 65.6 $250
2 Fredy Cortez 510 10 51.0 $150
3 Justin Serrano 470 8 58.8 $100
4 David Diaz 400 10 40.0 —
5 Robert Pendergrass 360 6 60.0 —
6 David Smoljan 350 9 38.9 —
T7 Daniel Rodriguez 340 10 34.0 —
T7 Sean Dawson 340 9 37.8 —
9 Dennis Bingham 330 10 33.0 —
T10 Roberto Ramirez 320 10 32.0 —
T10 Justin Jones 320 9 35.6 —
12 John Kitchen 300 10 30.0 —
13 Charles Ledesma 290 10 29.0 —
14 Ed Zahariades 280 4 70.0 —
T15 Brian Klomp 270 7 38.6 —
T15 Angel Garcia 270 4 67.5 —
17 Ronald Cole 250 10 25.0 —
18 Errol Fowlkes 240 8 30.0 —
19 Jose Virrueta 230 9 25.6 —
T20 John Lasgoity 220 7 31.4 —
T20 Michael Pavao 220 3 73.3 —
22 Manuel Santana 210 4 52.5 —
T23 Ben Ervin 200 6 33.3 —
T23 Reino Siipola 200 3 66.7 —
T25 Louie Lopez 190 7 27.1 —
T25 Nelson Fowlkes 190 5 38.0 —
T27 Eric Jackson 180 9 20.0 —
T27 Richard Martinez 180 6 30.0 —
29 David Nevarez 170 3 56.7 —
30 Kurt Montgomery 160 3 53.3 —
T31 Kevin Roberts 140 5 28.0 —
T31 Chris Franco 140 4 35.0 —
T33 Keith Clinton 130 5 26.0 —
T33 Dan Bradford 130 4 32.5 —
T35 David Degiovanni 120 6 20.0 —
T35 Manuel Cervantes 120 3 40.0 —
T37 Jose Mejia 110 4 27.5 —
T37 PJ Romero 110 4 27.5 —
T39 Dusty Mart 100 3 33.3 —
T39 Emilio Anguiano 100 2 50.0 —
T39 Jeff Wilkins 100 2 50.0 —
T42 Chito Romero 80 4 20.0 —
T42 Chuck Perry 80 4 20.0 —
T44 Brian Gutknecht 70 2 35.0 —
T44 David Chavez 70 1 70.0 —
T46 Art Ultreras 40 2 20.0 —
T46 Larry Vang 40 2 20.0 —
T48 Anthony Gamboa 20 1 20.0 —
T48 Lawrence Carranza 20 1 20.0 —
— Chris Patlan — 0 — —
— Frank Navarro — 0 — —
— George Vasquez — 0 — —
— John Figura — 0 — —
— Lee Riggle — 0 — —
— Matt Darling — 0 — —
— Nelson Her — 0 — —
— Randall Williams — 0 — —
— Richard Vizcarra — 0 — —
— Rick Eason — 0 — —
— Rudy Luna — 0 — —
— Rudy Sanchez — 0 — —
— Steve Maggipinto — 0 — —
— Steve Whitely — 0 — —
— Tanner Matteson — 0 — —
— Tony Crisco — 0 — —
— William Schiavone — 0 — —

Player-of-the-Year payouts ($250 / $150 / $100) are paid at the end of the regular season per the points-system rules. Bonus amounts are subject to change based on active member enrollment. Standings include only paid members.