45 players active · 61 paid members total · 7 completed tournaments · Last updated through May 9, 2026
Rank Player Total Points Events Avg / Event PoY Bonus
1 Joe Gamez 420 7 60.0 $250
2 Fredy Cortez 330 7 47.1 $150
3 Angel Garcia 270 4 67.5 $100
T4 David Smoljan 260 7 37.1
T4 Roberto Ramirez 260 7 37.1
T4 Robert Pendergrass 260 5 52.0
7 Daniel Rodriguez 250 7 35.7
T8 Charles Ledesma 230 7 32.9
T8 David Diaz 230 7 32.9
T8 Dennis Bingham 230 7 32.9
T8 Sean Dawson 230 6 38.3
12 Justin Jones 220 6 36.7
13 John Kitchen 210 7 30.0
T14 Errol Fowlkes 200 6 33.3
T14 Justin Serrano 200 5 40.0
T14 Ed Zahariades 200 3 66.7
17 Ronald Cole 190 7 27.1
18 Jose Virrueta 170 6 28.3
T19 John Lasgoity 160 4 40.0
T19 Kurt Montgomery 160 3 53.3
21 Brian Klomp 150 5 30.0
T22 Eric Jackson 140 7 20.0
T22 Chris Franco 140 4 35.0
T24 Nelson Fowlkes 120 3 40.0
T24 Richard Martinez 120 3 40.0
T24 David Nevarez 120 2 60.0
T24 Michael Pavao 120 2 60.0
T24 Reino Siipola 120 2 60.0
T29 Keith Clinton 110 4 27.5
T29 Dan Bradford 110 3 36.7
T31 PJ Romero 90 3 30.0
T31 Manuel Santana 90 2 45.0
T33 Ben Ervin 80 4 20.0
T33 Chuck Perry 80 4 20.0
T33 David Degiovanni 80 4 20.0
T33 Louie Lopez 80 4 20.0
T33 Jeff Wilkins 80 1 80.0
T38 Brian Gutknecht 70 2 35.0
T38 Manuel Cervantes 70 2 35.0
T38 David Chavez 70 1 70.0
T41 Chito Romero 60 3 20.0
T41 Jose Mejia 60 3 20.0
T41 Kevin Roberts 60 3 20.0
T44 Dusty Mart 40 2 20.0
T44 Larry Vang 40 2 20.0
Anthony Gamboa 0
Art Ultreras 0
Chris Patlan 0
Frank Navarro 0
George Vasquez 0
John Figura 0
Lee Riggle 0
Matt Darling 0
Randall Williams 0
Richard Vizcarra 0
Rick Eason 0
Rudy Luna 0
Rudy Sanchez 0
Steve Whitely 0
Tony Crisco 0
William Schiavone 0

Player-of-the-Year payouts ($250 / $150 / $100) are paid at the end of the regular season per the points-system rules. Bonus amounts are subject to change based on active member enrollment. Standings include only paid members.