49 players active · 65 paid members total · 9 completed tournaments · Last updated through Aug 15, 2026
Rank Player Total Points Events Avg / Event PoY Bonus
1 Joe Gamez 590 9 65.6 $250
2 Fredy Cortez 430 9 47.8 $150
3 Justin Serrano 370 7 52.9 $100
4 Robert Pendergrass 360 6 60.0
5 David Smoljan 350 9 38.9
6 David Diaz 330 9 36.7
T7 Daniel Rodriguez 320 9 35.6
T7 Sean Dawson 320 8 40.0
T9 Roberto Ramirez 300 9 33.3
T9 Justin Jones 300 8 37.5
T11 John Kitchen 280 9 31.1
T11 Ed Zahariades 280 4 70.0
T13 Charles Ledesma 270 9 30.0
T13 Dennis Bingham 270 9 30.0
T13 Brian Klomp 270 7 38.6
T13 Angel Garcia 270 4 67.5
17 Ronald Cole 230 9 25.6
18 Errol Fowlkes 220 7 31.4
T19 Jose Virrueta 210 8 26.3
T19 Manuel Santana 210 4 52.5
T21 Ben Ervin 200 6 33.3
T21 John Lasgoity 200 6 33.3
T21 Reino Siipola 200 3 66.7
T24 Nelson Fowlkes 170 4 42.5
T24 David Nevarez 170 3 56.7
T26 Eric Jackson 160 8 20.0
T26 Richard Martinez 160 5 32.0
T26 Kurt Montgomery 160 3 53.3
T29 Kevin Roberts 140 5 28.0
T29 Chris Franco 140 4 35.0
T31 Keith Clinton 130 5 26.0
T31 Dan Bradford 130 4 32.5
T33 David Degiovanni 120 6 20.0
T33 Louie Lopez 120 6 20.0
T33 Michael Pavao 120 2 60.0
36 PJ Romero 110 4 27.5
37 Jeff Wilkins 100 2 50.0
T38 Chito Romero 80 4 20.0
T38 Chuck Perry 80 4 20.0
T40 Brian Gutknecht 70 2 35.0
T40 Manuel Cervantes 70 2 35.0
T40 David Chavez 70 1 70.0
43 Jose Mejia 60 3 20.0
T44 Art Ultreras 40 2 20.0
T44 Dusty Mart 40 2 20.0
T44 Larry Vang 40 2 20.0
T47 Anthony Gamboa 20 1 20.0
T47 Emilio Anguiano 20 1 20.0
T47 Lawrence Amado Carranza 20 1 20.0
Chris Patlan 0
Frank Navarro 0
George Vasquez 0
John Figura 0
Lee Riggle 0
Matt Darling 0
Nelson Her 0
Randall Williams 0
Richard Vizcarra 0
Rick Eason 0
Rudy Luna 0
Rudy Sanchez 0
Steve Whitely 0
Tanner Matteson 0
Tony Crisco 0
William Schiavone 0

Player-of-the-Year payouts ($250 / $150 / $100) are paid at the end of the regular season per the points-system rules. Bonus amounts are subject to change based on active member enrollment. Standings include only paid members.